type="html">
|
PNS Salatiga / bkd.salatigakota.go.id |
Pemerintah Kota Salatiga - Pemkot Salatiga is the City Government of Salatiga. The City of Salatiga is a small city in the Province of Central Java, situated 47 km from Semarang (between the cities of Surakarta and Semarang). Salatiga has a total area of 56.781 km² and surrounded by Semarang regency. The City of Salatiga is administratively divided into 4 districs, namely Argomulyo, Sidomukti, Tingkir, and Sidorejo.
Since 2011, the Mayor or Salatiga is Yulianto. He is assisted by Muhammad Haris as a vice Mayor. According to the latest data from Statistics Indonesia (BPS) Central Java Region as cited by JobsCDC.com, the population of the city of
Salatiga in the year 2012 was 177,480 people.
Due to strengthen its team,
Pemerintah Kota Salatiga seeks
the best Indonesian Citizen (WNI) to be a candidate for Civil Servants (CPNS) with the following qualifications and conditions:
No | Position | Education | Grade | Formation |
MEDICAL | 4 |
1 | Dokter Spesialis THT Pertama | ENT Specialists + STR | III/b | 1 |
2 | Dokter Spesialis Bedah Pertama | Surgeon Specialist +STR | III/b | 1 |
3 | Penyuluh Kesehatan Masyarakat Pertama | S1 Public Health | III/a | 2 |
TECHNICAL | 53 |
1 | Assessor SDM Aparatur | S1 Psycholohy | III/a | 1 |
2 | Auditor Pertama | S1 Accounting | III/a | 1 |
3 | Pengawas Penyelenggaraan Urusan Pemerintah di Daerah Pertama | S1 Civil Engineering | III/a | 1 |
4 | Mediator Hubungan Industrial Pertama | S1 Law | III/a | 1 |
5 | Pengawas Ketenagakerjaan | S1 Law | III/a | 1 |
6 | Penyuluh Keluarga Berencana Pertama | S1 Islamic Law | III/a | 2 |
S1 Public Health | III/a | 2 |
8 | Analis Kebijakan Pertama | S1 all Department Except Education / Health | III/a | 3 |
9 | Arsiparis Pelaksana | D3 Archieves | II/c | 1 |
10 | Pustakawan Pelaksana | D3 Library Science | II/c | 2 |
11 | Penyuluh Pertanian Pelaksana | D3 Agriculture | II/c | 2 |
12 | Penilai Pajak Bumi dan Bangunan Pelaksana | D3 Taxation | II/c | 2 |
13 | Pranata Komputer Pelaksana | D3 Computer Science | II/c | 9 |
14 | Penguji Kendaraan Bermotor Pelaksana | D2 PKB | II/b | 1 |
15 | Analis Pembangunan | S1 Civil Engineering | III/a | 4 |
16 | Arsitek | S1 Architect majoring in Landscape Architect | III/a | 1 |
17 | Analis Pemberdayaan Masyarakat | S1 Sospol majoring in Government Science | III/a | 1 |
18 | Analis Pengaduan Masyarakat | S1 Sospol majoring in Communication | III/a | 2 |
19 | Analis Penyusun Penyiapan Lahan | S1 Forestry | III/a | 1 |
20 | Analis Pengembangan Wilayah | S1 Planologi | III/a | 1 |
21 | Analis Media dan Jurnalistik | S1 Journalism, S1 Sospol majoring in Communication | III/a | 1 |
22 | Bendahara | D3 Accounting | II/c | 4 |
23 | Pengadministrasi Umum | D3 Sospol majoring in State Administration, Public Administration, Accounting | II/c | 6 |
24 | Teknisi Peralatan, Listrik dan Elektronika | D3 Electricity | II/c | 3 |
TOTAL | 57 |
Note : Pemerintah Kota Salatiga will held Basic Competence Test (TKD) using the Computer Assisted Test system (CAT). To learn about CPNS test using CAT system, please
register here.
For further information about jobs requirements and how to apply in each positions above, please refer official source from Pemerintah Kota Salatiga on following link below. Register online through the national portal http://www.panselnas.menpan.go.id and then register to http://sscn.bkn.go.id (10 - 23 September 2014). All applications are appreciated and will be treated confidentially. Only qualified, short-listed applicants will be invited for furthers process. (JobsCDC.com /
Source)
View the
Original article